Хрестовина барабана пральної машини Ariston, Indesit C00113810 (нержавійка)
- Під замовлення
- Код: 01.07.074
Відправка з 15 жовтня 2024
2 662,25 ₴
+380 (67) 325-54-52
9.00-17.00
- +380 (99) 073-52-599.00-17.00
- +380 (63) 189-20-809.00-17.00
- +380 (50) 838-23-559.00-17.00
повернення товару протягом 14 днів за домовленістю
Опис
Характеристики
Інформація для замовлення
Хрестовина барабана пральної машини Ariston, Indesit C00113810 (нержавійка)
Хрестовина барабана Ariston, Indesit C00113810 - деталь, виконана з нержавіючої сталі
Відстань між центром валу і кріпленням до барабану | 228 мм |
Висота валу | 117 мм |
Тип кріплення | болт М8 |
Діаметр вала | 20 мм |
Діаметр втулки під сальник | 25 мм |
Діаметр посадки зовнішнього підшипника | 17 мм |
Матеріал | нержавіюча сталь |
Місце посадки шківа | 17x11 мм |
Відстань від втулки до зовнішнього підшипника | 70 мм |
Відстань від місця посадки зовнішнього підшипника до кінця вала | 26 мм |
Висота втулки | 20 мм |
Бренд моделі | Модель | Код | Бренд моделі | Модель | Код |
Ariston | AR103EU | Indesit | IWC6105FR/E | ||
Ariston | AR103EU | 46547640100 | Indesit | IWC6105FR/E | 46628558700 |
Ariston | AR103IT | Indesit | IWC6105FR/E | 46628558800 | |
Ariston | AR103IT | 46528420000 | Indesit | IWC6105FR/E | 46628559000 |
Ariston | AR103IT ARCADIA | Indesit | IWC6105TK | ||
Ariston | AR103IT ARCADIA | 46528420085 | Indesit | IWC6105TK | 46619910000 |
Ariston | AR103IT/E | Indesit | IWC6105UK | ||
Ariston | AR103IT/E | 46528428700 | Indesit | IWC6105UK | 46690880000 |
Ariston | AR63IT | Indesit | IWC6105UKE | ||
Ariston | AR63IT | 46527610000 | Indesit | IWC6105UKE | 46690888700 |
Ariston | AR6F105CN | Indesit | IWC6105UKE | 46690888800 | |
Ariston | AR6F105CN | 46544310100 | Indesit | IWC6105UKE | 46690889000 |
Ariston | AR6F105EX | Indesit | IWC61061ECOIT | ||
Ariston | AR6F105EX | 46544250100 | Indesit | IWC61061ECOIT | 46816230000 |
Ariston | AR6F105EX ARCADIA | Indesit | IWC6106ECOIT | ||
Ariston | AR6F105EX ARCADIA | 46544250185 | Indesit | IWC6106ECOIT | 46763560000 |
Ariston | AR6F105EX ARCADIA | 46544250186 | Indesit | IWC71051CECOEU | |
Ariston | AR6F105EXM | Indesit | IWC71051CECOEU | 46818890000 | |
Ariston | AR6F105EXM | 85894920100 | Indesit | IWC71051CECOEU | 85873680000 |
Ariston | AR6F105GCC | Indesit | IWC71051CECOEU | 85873680100 | |
Ariston | AR6F105GCC | 85894930100 | Indesit | IWC71051CECOTK | |
Ariston | AR6L105EX | Indesit | IWC71051CECOTK | 46817510000 | |
Ariston | AR6L105EX | 46544180000 | Indesit | IWC71051CFR.T | |
Ariston | AR6L105EX ARCADIA | Indesit | IWC71051CFR.T | 46833380000 | |
Ariston | AR6L105EX ARCADIA | 46544180085 | Indesit | IWC71051EU | |
Ariston | AR6L105EX ARCADIA | 46544180086 | Indesit | IWC71051EU | 46817540000 |
Ariston | AR6L105EX60HZ | Indesit | IWC71051ZA | ||
Ariston | AR6L105EX60HZ | 46544190100 | Indesit | IWC71051ZA | 46835690000 |
Ariston | AR6L105EX60HZ ARCAD | Indesit | IWC71052CECOIT | ||
Ariston | AR6L105EX60HZ ARCAD | 46544190185 | Indesit | IWC71052CECOIT | 85873690000 |
Ariston | AR6L105EX60HZ ARCAD | 46544190200 | Indesit | IWC71052CECOTK | |
Ariston | AR6L105EXM | Indesit | IWC71052CECOTK | 85874580000 | |
Ariston | AR6L105EXM | 85894910100 | Indesit | IWC7105EU | |
Ariston | AR6L109EX | Indesit | IWC7105EU 3PHASE | ||
Ariston | AR6L109EX | 46544210100 | Indesit | IWC7105EU 3PHASE | 46763830000 |
Ariston | AR6L85EX | Indesit | IWC7105EU COLLECTOR | ||
Ariston | AR6L85EX | 46544130100 | Indesit | IWC7105EU COLLECTOR | 46763830100 |
Ariston | AR6L95EX | Indesit | IWC7105FR | ||
Ariston | AR6L95EX | 46544160100 | Indesit | IWC7105FR | 46763850000 |
Ariston | AR6L95EX ARCADIA | Indesit | IWC71082CECOIT | ||
Ariston | AR6L95EX ARCADIA | 46544160185 | Indesit | IWC71082CECOIT | 46788390100 |
Ariston | AR6L95EX ARCADIA | 46544160186 | Indesit | IWCN61051X9EU | |
Ariston | AR83IT | Indesit | IWCN61051X9EU | 85895870100 | |
Ariston | AR83IT | 46528320000 | Indesit | IWD5105ECOEE | |
Ariston | ARF105AUS | Indesit | IWD5105ECOEE | 46695830000 | |
Ariston | ARF105AUS | 46544340000 | Indesit | IWD5105ECOEE/E | |
Ariston | ARF105AUS ARCADIA | Indesit | IWD5105ECOEE/E | 46695838700 | |
Ariston | ARF105AUS ARCADIA | 46544340085 | Indesit | IWD5105ECOEE/E | 46695838800 |
Ariston | ARF105AUS ARCADIA | 46544340086 | Indesit | IWD5105ECOEE/E | 46695839000 |
Ariston | ARF105AUSM | Indesit | IWD5105EU | ||
Ariston | ARF105AUSM | 85894950100 | Indesit | IWD5105EU | 46628850000 |
Ariston | ARL1051TK2EV | Indesit | IWD5105EU | 46628850100 | |
Ariston | ARL1051TK2EV | 46748460000 | Indesit | IWD5105FR | |
Ariston | ARL1051TK2EV | 46748469000 | Indesit | IWD5105FR | 46628860000 |
Ariston | ARL105EU | Indesit | IWD5105PL | ||
Ariston | ARL105EU | 46544640100 | Indesit | IWD5105PL | 46697510000 |
Ariston | ARL105EU ARCADIA | Indesit | IWD6103WE | ||
Ariston | ARL105EU ARCADIA | 46544640285 | Indesit | IWD6103WE | 46694680000 |
Ariston | ARL105TK | Indesit | IWD6103WE/E | ||
Ariston | ARL105TK | 46544800100 | Indesit | IWD6103WE/E | 46694688700 |
Ariston | ARL105TK ARCADIA | Indesit | IWD6103WE/E | 46694688800 | |
Ariston | ARL105TK ARCADIA | 46544800185 | Indesit | IWD6105BAG | |
Ariston | ARX68IT | Indesit | IWD6105BAG | 46628920000 | |
Ariston | ARX68IT | 46527580000 | Indesit | IWD6105BIND | |
Ariston | ARXD109EU | Indesit | IWD6105BIND | 46628930000 | |
Ariston | ARXD109EU | 46528580000 | Indesit | IWD6105BIND | 46628930100 |
Ariston | ARXD109EU ARCADIA | Indesit | IWD6105EU 3PH | ||
Ariston | ARXD109EU ARCADIA | 46528580085 | Indesit | IWD6105EU 3PH | 46763670100 |
Ariston | ARXD109EU/E | Indesit | IWD6105EU COLL. | ||
Ariston | ARXD109EU/E | 46528588700 | Indesit | IWD6105EU COLL. | 46763670200 |
Ariston | ARXF105CSI | Indesit | IWD6105FR | ||
Ariston | ARXF105CSI | 46543240000 | Indesit | IWD6105FR | 46628910000 |
Ariston | ARXF105CSI | 46543240100 | Indesit | IWD61081FR | |
Ariston | ARXF105EU | Indesit | IWD61081FR | 46746420000 | |
Ariston | ARXF105EU | 46545230100 | Indesit | IWD61081FR/E | |
Ariston | ARXF109EU/HA | Indesit | IWD61081FR/E | 46746428700 | |
Ariston | ARXF109EU/HA | 46544630100 | Indesit | IWD61082CECOIT.T | |
Ariston | ARXF109EUHA ARCADIA | Indesit | IWD61082CECOIT.T | 46817550000 | |
Ariston | ARXF109EUHA ARCADIA | 46544630185 | Indesit | IWE5105EU | |
Ariston | ARXL105CIS | Indesit | IWE5105EU | 46620170000 | |
Ariston | ARXL105CIS | 46526190000 | Indesit | IWE5105EU | 46620170100 |
Ariston | ARXL105CIS | 46526190100 | Indesit | IWE61051CECOEX | |
Ariston | ARXL105CSI ARCADIA | Indesit | IWE61051CECOEX | 85877200000 | |
Ariston | ARXL105CSI ARCADIA | 46526190185 | Indesit | IWE61051EX60HZ | |
Ariston | ARXL105EU | Indesit | IWE61051EX60HZ | 85875020000 | |
Ariston | ARXL105EU | 46538270000 | Indesit | IWE6105EU | |
Ariston | ARXL105EU ARCADIA | Indesit | IWE6105EU | 46763660000 | |
Ariston | ARXL105EU ARCADIA | 46538270085 | Indesit | IWE6105EU | 46763660100 |
Ariston | ARXL105EU/E | Indesit | IWE6105EU | 46763660200 | |
Ariston | ARXL105EU/E | 46538278700 | Indesit | IWE7105BEU | |
Ariston | ARXL105EU/E | 46538278800 | Indesit | IWE7105BEU | 46763889000 |
Ariston | ARXL105GR | Indesit | LISA100FR | ||
Ariston | ARXL105GR | 46734490000 | Indesit | LISA100FR | 46299990000 |
Ariston | ARXL105TK | Indesit | LISA10FR | ||
Ariston | ARXL105TK | 46544910100 | Indesit | LISA10FR | 46344520200 |
Ariston | ARXL105TK ARCADIA | Indesit | LISA10FR | 46344520900 | |
Ariston | ARXL105TK ARCADIA | 46544910185 | Indesit | W101EX | |
Ariston | ARXL108IT | Indesit | W101EX | 46295410000 | |
Ariston | ARXL108IT | 46507610000 | Indesit | W101EX | 46295410030 |
Ariston | ARXL108IT | 46507610100 | Indesit | W101EX | 46295410046 |
Ariston | ARXL108IT ARCADIA | Indesit | W103UK | ||
Ariston | ARXL108IT ARCADIA | 46507610185 | Indesit | W103UK | 46233340100 |
Ariston | ARXL1091TK2EV | Indesit | W103UK | 46233340101 | |
Ariston | ARXL1091TK2EV | 46748490000 | Indesit | W103UK | 46233340130 |
Ariston | ARXL109CSI | Indesit | WI100TK | ||
Ariston | ARXL109CSI | 46543200000 | Indesit | WI100TK | 46304880000 |
Ariston | ARXL109CSI | 46543200100 | Indesit | WI100TK | 46304880900 |
Ariston | ARXL85CSI | Indesit | WI101UK | ||
Ariston | ARXL85CSI | 46543170000 | Indesit | WI101UK | 46301960000 |
Ariston | ARXL85CSI | 46543170100 | Indesit | WI101UK | 46301960900 |
Ariston | ARXL85EU | Indesit | WI102AUS | ||
Ariston | ARXL85EU | 46537990000 | Indesit | WI102AUS | 46305230000 |
Ariston | ARXL88IT | Indesit | WI102AUS | 46305230900 | |
Ariston | ARXL88IT | 46528450000 | Indesit | WI10FR | |
Ariston | ARXL88IT | 46528450100 | Indesit | WI10FR | 46300000000 |
Ariston | ARXL95EU | Indesit | WI10FR | 46300000900 | |
Ariston | ARXL95EU | 46544600000 | Indesit | WI62AUS | |
Ariston | ARXXL105IT.T | Indesit | WI62AUS | 46305030000 | |
Ariston | ARXXL105IT.T | 46831360000 | Indesit | WI62AUS | 46305030900 |
Ariston | ARXXL105IT.T | 46831360001 | Indesit | WI80TK | |
Ariston | AV102CSI | Indesit | WI80TK | 46304860000 | |
Ariston | AV102CSI | 46319700000 | Indesit | WI80TK | 46304860900 |
Ariston | AV102CSI | 46319700050 | Indesit | WI82AUS | |
Ariston | AV102CSI | 46319700900 | Indesit | WI82AUS | 46305130000 |
Ariston | AV102TK | Indesit | WI82AUS | 46305130900 | |
Ariston | AV102TK | 46284810100 | Indesit | WI82EX | |
Ariston | AV102TK | 46284810150 | Indesit | WI82EX | 46303530000 |
Ariston | AV102TK | 46284810900 | Indesit | WI82EX | 46303530900 |
Ariston | AV10IT | Indesit | WI8FR | ||
Ariston | AV10IT | 46359750000 | Indesit | WI8FR | 46301390000 |
Ariston | AV10IT | 46359750900 | Indesit | WI8FR | 46301390900 |
Ariston | AV62EU | Indesit | WIA100TK | ||
Ariston | AV62EU | 46339680000 | Indesit | WIA100TK | 46344440900 |
Ariston | AV62EU | 46339680900 | Indesit | WIA100TK | 46344440905 |
Ariston | AV6EU | Indesit | WIA101UK | ||
Ariston | AV6EU | 46339680000 | Indesit | WIA101UK | 46344830000 |
Ariston | AV6EU | 46339680900 | Indesit | WIA101UK | 46344830100 |
Ariston | AV82TK | Indesit | WIA101UK | 46344830105 | |
Ariston | AV82TK | 46284790100 | Indesit | WIA110EU | |
Ariston | AV82TK | 46284790150 | Indesit | WIA110EU | 46365930000 |
Ariston | AV82TK | 46284790250 | Indesit | WIA110EU | 46365930002 |
Ariston | AV82TK | 46284790900 | Indesit | WIA110EU | 46365930005 |
Ariston | AV8IT | Indesit | WIA111UK | ||
Ariston | AV8IT | 46359740000 | Indesit | WIA111UK | 46427400000 |
Ariston | AV8IT | 46359740900 | Indesit | WIA602EU | |
Ariston | AVD10TK | Indesit | WIA602EU | 46460370000 | |
Ariston | AVD10TK | 46284850100 | Indesit | WIA60TK | |
Ariston | AVD10TK | 46284850900 | Indesit | WIA60TK | 46344380900 |
Ariston | AVD8TK | Indesit | WIA60TK | 46344380905 | |
Ariston | AVD8TK | 46284840100 | Indesit | WIA61IT | |
Ariston | AVF109CNTE | Indesit | WIA61IT | 46462130000 | |
Ariston | AVF109CNTE | 46425600000 | Indesit | WIA64IT | |
Ariston | AVF109EUTE | Indesit | WIA64IT | 46373350000 | |
Ariston | AVF109EUTE | 46425570000 | Indesit | WIA80TK | |
Ariston | AVF10TK | Indesit | WIA80TK | 46344400900 | |
Ariston | AVF10TK | 46339790000 | Indesit | WIA80TK | 46344400905 |
Ariston | AVF10TK | 46339790900 | Indesit | WIA82EX | |
Ariston | AVF88EUTE | Indesit | WIA82EX | 46344390000 | |
Ariston | AVF88EUTE | 46359130000 | Indesit | WIA82EX | 46344390005 |
Ariston | AVF8TK | Indesit | WIA9FR | ||
Ariston | AVF8TK | 46342140000 | Indesit | WIA9FR | 46377320000 |
Ariston | AVF8TK | 46342140900 | Indesit | WIB101UK | |
Ariston | AVL1000CSI | Indesit | WIB101UK | 46464660100 | |
Ariston | AVL1000CSI | 46410400100 | Indesit | WIB101UK | 46464660203 |
Ariston | AVL100PR | Indesit | WIE107EX | ||
Ariston | AVL100PR | 46303570000 | Indesit | WIE107EX | 46305480000 |
Ariston | AVL100PR | 46303570050 | Indesit | WIE107EX | 46305480900 |
Ariston | AVL100PR | 46303570900 | Indesit | WIE107IT | |
Ariston | AVL105AG | Indesit | WIE107IT | 46302220000 | |
Ariston | AVL105AG | 46379140000 | Indesit | WIE107PLTE | |
Ariston | AVL105EU | Indesit | WIE107PLTE | 46366850000 | |
Ariston | AVL105EU | 46366840000 | Indesit | WIE10FR | |
Ariston | AVL105SK | Indesit | WIE10FR | 46352490000 | |
Ariston | AVL105SK | 46302060000 | Indesit | WIE10FR | 46352490900 |
Ariston | AVL105SK | 46302060050 | Indesit | WIE87EX | |
Ariston | AVL105SK | 46302060900 | Indesit | WIE87EX | 46305450000 |
Ariston | AVL105TK | Indesit | WIE87EX | 46305450900 | |
Ariston | AVL105TK | 46284820100 | Indesit | WIE87IT | |
Ariston | AVL105TK | 46284820150 | Indesit | WIE87IT | 46302230000 |
Ariston | AVL105TK | 46284820900 | Indesit | WIE87IT | 46302230900 |
Ariston | AVL108TKTE | Indesit | WIE87PLTE | ||
Ariston | AVL108TKTE | 46425530000 | Indesit | WIE87PLTE | 46366860000 |
Ariston | AVL109EUTE | Indesit | WIL1000OT | ||
Ariston | AVL109EUTE | 46425510000 | Indesit | WIL1000OT | 46344710100 |
Ariston | AVL109ITTE | Indesit | WIL1000OT | 46344710300 | |
Ariston | AVL109ITTE | 46425450000 | Indesit | WIL101TK | |
Ariston | AVL62EO | Indesit | WIL101TK | 46304920000 | |
Ariston | AVL62EO | 46332440000 | Indesit | WIL101TK | 46304920900 |
Ariston | AVL62EO | 46332440900 | Indesit | WIL101TK/Y | |
Ariston | AVL62EXTE | Indesit | WIL101TK/Y | 46304920075 | |
Ariston | AVL62EXTE | 46353980000 | Indesit | WIL102AUS | |
Ariston | AVL62KW | Indesit | WIL102AUS | 46345090000 | |
Ariston | AVL62KW | 46336850000 | Indesit | WIL102R | |
Ariston | AVL62KW | 46336850900 | Indesit | WIL102R | 46410470100 |
Ariston | AVL64EU | Indesit | WIL102R/Y | ||
Ariston | AVL64EU | 46306110000 | Indesit | WIL102R/Y | 46410470075 |
Ariston | AVL64EU | 46306110050 | Indesit | WIL103IT | |
Ariston | AVL65PT | Indesit | WIL103IT | 46336130000 | |
Ariston | AVL65PT | 46306120000 | Indesit | WIL103IT | 46336130900 |
Ariston | AVL65PT | 46306120050 | Indesit | WIL103IT/Y | |
Ariston | AVL65PT | 46306120900 | Indesit | WIL103IT/Y | 46336130075 |
Ariston | AVL66PIT | Indesit | WIL103UK | ||
Ariston | AVL66PIT | 46300920000 | Indesit | WIL103UK | 46349070000 |
Ariston | AVL66PIT | 46300920050 | Indesit | WIL103UK | 46349070900 |
Ariston | AVL66PITTE | Indesit | WIL103UK | 46349071500 | |
Ariston | AVL66PITTE | 46359180000 | Indesit | WIL105DE | |
Ariston | AVL68ITTE | Indesit | WIL105DE | 46304550000 | |
Ariston | AVL68ITTE | 46289400900 | Indesit | WIL105DE | 46304550900 |
Ariston | AVL6EIT | Indesit | WIL105DE/Y | ||
Ariston | AVL6EIT | 46300550000 | Indesit | WIL105DE/Y | 46304550075 |
Ariston | AVL6EIT | 46300550050 | Indesit | WIL105EU | |
Ariston | AVL6EIT | 46300550900 | Indesit | WIL105EU | 46302330000 |
Ariston | AVL800CIS | Indesit | WIL105EU | 46302330900 | |
Ariston | AVL800CIS | 46410390100 | Indesit | WIL105EU/Y | |
Ariston | AVL82AG | Indesit | WIL105EU/Y | 46302330075 | |
Ariston | AVL82AG | 46379160000 | Indesit | WIL105EX | |
Ariston | AVL82EUTE | Indesit | WIL105EX | 46303560000 | |
Ariston | AVL82EUTE | 46353990000 | Indesit | WIL105EXTE | |
Ariston | AVL84EUTE | Indesit | WIL105EXTE | 46359200000 | |
Ariston | AVL84EUTE | 46359190000 | Indesit | WIL105EXTE | 46359200100 |
Ariston | AVL85TK | Indesit | WIL105EXTE/Y | ||
Ariston | AVL85TK | 46284800100 | Indesit | WIL105EXTE/Y | 46359200075 |
Ariston | AVL85TK | 46284800150 | Indesit | WIL105PLTE | |
Ariston | AVL85TK | 46284800900 | Indesit | WIL105PLTE | 46365940000 |
Ariston | AVL86PIT | Indesit | WIL105PLTE/Y | ||
Ariston | AVL86PIT | 46300930000 | Indesit | WIL105PLTE/Y | 46365940075 |
Ariston | AVL86PIT | 46300930050 | Indesit | WIL106FR | |
Ariston | AVL86PIT | 46300930900 | Indesit | WIL106FR | 46495060000 |
Ariston | AVL88ITTE | Indesit | WIL106FR/Y | ||
Ariston | AVL88ITTE | 46354000000 | Indesit | WIL106FR/Y | 46495060075 |
Ariston | AVL89EUTE | Indesit | WIL106IT | ||
Ariston | AVL89EUTE | 46425550000 | Indesit | WIL106IT | 46301440000 |
Ariston | AVL89ITTE | Indesit | WIL106IT | 46301440900 | |
Ariston | AVL89ITTE | 46432600000 | Indesit | WIL106IT/Y | |
Ariston | AVL8EIT | Indesit | WIL106IT/Y | 46301440075 | |
Ariston | AVL8EIT | 46300560000 | Indesit | WIL106SPEU | |
Ariston | AVL95AG | Indesit | WIL106SPEU | 46368870000 | |
Ariston | AVL95AG | 46379150000 | Indesit | WIL106SPEU/Y | |
Ariston | AVL95AUS | Indesit | WIL106SPEU/Y | 46368870075 | |
Ariston | AVL95AUS | 46303610000 | Indesit | WIL10FR | |
Ariston | AVL95AUS | 46303610050 | Indesit | WIL10FR | 46352480200 |
Ariston | AVL95AUS | 46303610900 | Indesit | WIL10FR | 46352480900 |
Ariston | AVL95EXTE | Indesit | WIL10FR/Y | ||
Ariston | AVL95EXTE | 46365360000 | Indesit | WIL10FR/Y | 46352480075 |
Ariston | ECO6F105IT | Indesit | WIL113UK | ||
Ariston | ECO6F105IT | 46692220000 | Indesit | WIL113UK | 46300180000 |
Ariston | ECO6F109IT | Indesit | WIL62AUS | ||
Ariston | ECO6F109IT | 46763590000 | Indesit | WIL62AUS | 46345070000 |
Ariston | ECO6F109IT/E | Indesit | WIL62EX | ||
Ariston | ECO6F109IT/E | 46763598700 | Indesit | WIL62EX | 46305260000 |
Ariston | ECO6L1051IT | Indesit | WIL62EX | 46305260900 | |
Ariston | ECO6L1051IT | 46817730000 | Indesit | WIL62EX/Y | |
Ariston | ECO6L1051IT | 46817730001 | Indesit | WIL62EX/Y | 46305260075 |
Ariston | ECO6L105IT | Indesit | WIL63PL/Y | ||
Ariston | ECO6L105IT | 46692240000 | Indesit | WIL63PL/Y | 46367670075 |
Ariston | ECO6L105IT/E | Indesit | WIL63PLTE | ||
Ariston | ECO6L105IT/E | 46692248700 | Indesit | WIL63PLTE | 46367670000 |
Ariston | ECO6L105IT/E | 46692248800 | Indesit | WIL66IT | |
Ariston | ECO6L105IT/E | 46692249000 | Indesit | WIL66IT | 46301460000 |
Ariston | ECO6L105IT/E | 46692249001 | Indesit | WIL66IT | 46301460900 |
Ariston | ECO7L1051EU.T | Indesit | WIL66IT/Y | ||
Ariston | ECO7L1051EU.T | 46817520100 | Indesit | WIL66IT/Y | 46301460075 |
Ariston | ECO7L1051EU.T | 46817520101 | Indesit | WIL81TK | |
Ariston | HV6L105PUK | Indesit | WIL81TK | 46304900000 | |
Ariston | HV6L105PUK | 46694460100 | Indesit | WIL81TK | 46304900900 |
Ariston | HV6L105PUKE | Indesit | WIL82AUS | ||
Ariston | HV6L105PUKE | 46694468700 | Indesit | WIL82AUS | 46345080000 |
Ariston | HVL200UK | Indesit | WIL82R | ||
Ariston | HVL200UK | 46465310100 | Indesit | WIL82R | 46410460100 |
Indesit | EWD71051WEU | Indesit | WIL82R/Y | ||
Indesit | EWD71051WEU | 85893610100 | Indesit | WIL82R/Y | 46410460075 |
Indesit | EWD |
Основні | |
---|---|
Виробник | УВП УТОС |
Країна виробник | Україна |
Вид запчастини | Хрестовина і опорні вузли |
Стан | Новий |
Користувальницькі характеристики | |
Матеріал | нержавіюча сталь |
Сумісність по виробнику | Indesit, Ariston |
Діаметр валу, мм | не визначено |
Висота валу, мм | 117 |
Висота втулки | не визначено |
Діаметр втулки під сальник, мм | не визначено |
Діаметр під другий підшипника | не визначено |
Радіус хрестовини (до кріплення) | не визначено |
- Ціна: 2 662,25 ₴